
| A -- Back to top | |
|---|---|
| Abbreviation | What it means |
| ACFA | Advanced CMOS Frame Aligner |
| ACIA | Asynchronous Communications Interface Adapter |
| A/D | Analog to Digital |
| ADC | Analog to Digital Converter |
| ADMA | Advanced DMA controller |
| ADPCM | Adaptive Differential Pulse Code Modulation |
| ADTV | Advanced Definition TV |
| AGC | Auto Gain Control (Regulates input audio volume automatically) |
| AGP | Accelerated Graphics Port |
| ALI | ATM Line Interface |
| AM | Amplitude Modulation |
| AMDM | ATM Multiplexer/DeMultiplexer (QSI) |
| Amp | Amplifier |
| AND | The output is high if and only if all inputs are high |
| AOI | And-Or-Invert |
| ARCOFI | Audio Ringing COdec FIlter |
| ARCOFI-SP | Audio Ringing COdec FIlter featuring Speakerphone function |
| ASLAC | Advanced Subscriber Line Audio processing interface |
| ASLIC | Advanced Subscriber Line Interface |
| Async | Asynchronous |
| B -- Back to top | |
|---|---|
| Abbreviation | What it means |
| Baud | Level changes per second |
| BCP | Biphase Communications |
| BPS | Bits Per Second |
| C -- Back to top | |
|---|---|
| Abbreviation | What it means |
| CCD | Charge Coupled Device |
| CDB | Cell Delineation Block device |
| CDR | Clock and Data Recovery |
| CISC | Complex Instruction Set Computing |
| CMOS | Complementary Metal Oxide Semiconductor |
| Codec | Coder Decoder |
| COFI | COdec FIlter |
| COFISLIC | COdec FIlter and Subscriber Line Interface Circuit |
| CPLD | Complex Programmable Logic Device |
| CPU | Central Processing Unit |
| CTC | Counter Timer Circuit |
| D -- Back to top | |
|---|---|
| Abbreviation | What it means |
| D/A | Digital to Analog |
| DAC | Digital to Analog Converter |
| DART | Dual Asynchronous Receiver Transmitter |
| DCPAT | Dual CEPT Primary Access Transceiver |
| Demux | Demultiplexer |
| DMA | Direct memory access |
| DMAC | Direct memory access controller |
| DRAM | Dynamic Random Access Memory |
| DSP | Digital Signal Processing |
| DSR | Dynamic Shift Register, or Data Set Ready |
| DTMF | Dual Tone Multi-Frequency |
| Dual | Containing two equal devices |
| DUART | Dual Universal Asynchronous Receiver Transmitter |
| E -- Back to top | |
|---|---|
| Abbreviation | What it means |
| ECL | Emitter Coupled Logic |
| EDO-RAM | Extra Data Output Random Access Memory |
| EEPROM | Electrically Erasable Programmable Read Only Memory |
| EPROM | Erasable Programmable Read Only Memory |
| ESC | Enhanced Speech Circuit |
| ESCC | Enhanced Serial Communication Controller |
| F -- Back to top | |
|---|---|
| Abbreviation | What it means |
| FALC | Frame And Line interface Component |
| FCODE | Forth Code |
| FET | Field Effect Transistor |
| FFT | Fast Fourier Transformation |
| FIFO | First In First Out |
| FM | Frequency Modulation |
| FPGA | Field Programmable Gate Array |
| FRAC | FRame Aligner Circuit |
| FS-PAL | Field Sequential Phase Alternation Line |
| FYI | For Your Information |
| G -- Back to top | |
|---|---|
| Abbreviation | What it means |
| GAIM | GSM Analog Interface Module |
| GAL | Generic Array Logic |
| GLU | General Logic Unit |
| GLUE | General 7400-series chips that connect LSI-chips together |
| GND | Ground voltage level |
| GOLD | GSM One chip Logic Device |
| GPPC | General Purpose Power Controller |
| H -- Back to top | |
|---|---|
| Abbreviation | What it means |
| HAC | Hands-free Add on Circuit |
| HCMOS | High-speed Complementary Metal Oxide Semiconductor |
| HCT | High-speed CMOS |
| HDSL | High bit-rate Digital Subscriber Line |
| Hex | Containing 6 equal devices, Also a number system with base 16 |
| HPC | High Performance microController |
| HSCC | High level Serial Communication Controller |
| HSCX | High level Serial Communication controller eXtended |
| HV-SLIC | High Voltage Subscriber Line Interface Circuit |
| I -- Back to top | |
|---|---|
| Abbreviation | What it means |
| I2C | Intra Integrated Circuit |
| IBC | ISDN Burst Controller |
| IC | Integrated Circuit |
| ICC | ISDN Communication Controller |
| ICE | In-Circuit Emulator |
| IDEC | ISDN D channel Exchange Controller |
| IEC | ISDN Echo Cancellation circuit |
| IEPC | ISDN Enhanced Power Controller |
| IHPC | ISDN High voltage Power Controller |
| IO | Input and Output |
| I/O | Input and Output |
| I-PAL | Improved PAL |
| IPAT | ISDN Primary rate Access Transceiver |
| IRPC | ISDN Remote Power Controller |
| ISA-bus | Bus in the IBM-PC |
| ISAC | ISDN Subscriber Access Controller |
| ITAC | ISDN Abbreviationinal Adapter Circuit |
| ITAC-PTE | ISDN Abbreviationinal Adapter Circuit for uPn Abbreviationinal Equipment |
| J -- Back to top | |
|---|---|
| Abbreviation | What it means |
| JADE | Joint Audio Decoder / Encoder |
| L -- Back to top | |
|---|---|
| Abbreviation | What it means |
| LCAS | Line Card Access Switch |
| LS | Low-power Schottky |
| LSI | Large Scale Integration |
| LV-SLIC | Low Voltage Subscriber Line Interface Circuit |
| M -- Back to top | |
|---|---|
| Abbreviation | What it means |
| M13 | DS1/DS3 Multiplexer |
| M13E | DS1/DS3 Multiplexer Extended features |
| MAC | Multiplexed Analogue Components |
| MFAST | Mwave Folded Array Signal Transform |
| MFLOPS | Mega Floating Point Instructions Per Second |
| MIDI | Musical Instrument Digital Interface |
| MMU | Memory Management Unit |
| MOS | Metal Oxide Semiconductor |
| MOSFET | Metal Oxide Semiconductor Field Effect Transistor |
| MPU | Micro Processor Unit |
| MSI | Medium Scale Integration |
| MTSC | Memory Time Switch CMOS |
| MTSL | Memory Time Switch Large |
| MTSS | Memory Time Switch Small |
| MUART | Multifunctions Universal Asynchronous Receiver Transmitter |
| Mudem | Multiplexer (and) Demultiplexer |
| MUNICH | MUlti-channel Network Interface Controller |
| MUSAC | MUltipoint Switching And Conferencing unit |
| MUSAC-A | MUltipoint Switching And Conferencing unit Attenuation |
| Mux | Multiplexer |
| N -- Back to top | |
|---|---|
| Abbreviation | What it means |
| NAND | Not-AND (The result is a NOT-operation after an AND-operation) |
| NIU | Network Interface Unit |
| NMOS | N-type Metal Oxide Semiconductor |
| NOR | Not-OR Gate |
| NOT | NOT Gate, or Inverter |
| NV | Non Volatile |
| NVRAM | Non Volatile Random Access Memory |
| NXOR | Not-XOR Gate |
| O -- Back to top | |
|---|---|
| Abbreviation | What it means |
| OC | Open Collector |
| Octal | Containing eight equal devices, or a number system with base 8 |
| OI | Opto Isolator |
| OpAmp | Operational Amplifier |
| OR | The output is high if at least one of it's inputs is high. |
| OTP | One Time Programmable |
| OTPROM | One Time Programmable Read Only Memory |
| P -- Back to top | |
|---|---|
| Abbreviation | What it means |
| PAC | Primary Access framer/Controller |
| PAL | Programmable Array Logic |
| PBC | Peripheral Board Controller |
| PCM | Pulse Code Modulation |
| PIA | Parallel Interface Adapter |
| PIC | Peripheral Interrupt Controller |
| PIO | Parallel Input / Output |
| PIPO | Parallel In Parallel Out |
| PISO | Parallel In Serial Out |
| PLA | Programmable Logic Array |
| PLL | Phase Locked Loop |
| PMOS | P-type Metal Oxide Semiconductor |
| PRISM | Primary Rate Interface Signaling and Maintenance controller |
| PROM | Programmable Read Only Memory |
| Q -- Back to top | |
|---|---|
| Abbreviation | What it means |
| QDS1F | Quad DS1 Framer |
| Quad | Containing 4 equal devices |
| QUAT-S | QUAdruple Transceiver for S/T interface |
| Quint | Containing 5 equal devices |
| R -- Back to top | |
|---|---|
| Abbreviation | What it means |
| RAM | Random Access Memory |
| Ref | Reference Voltage |
| RISC | Reduced Instruction Set Computing |
| ROM | Read Only Memory |
| S -- Back to top | |
|---|---|
| Abbreviation | What it means |
| SAR | Successive Approximation Register |
| SARE | Segmentation And Reassembly Element |
| SAM | Sequential Access Memory |
| Schmitt | Schmitt-trigger |
| SCNT1 | Single Chip Network Abbreviationination 1 |
| SCSI | Small Computer Systems Interface |
| SDHT | SDH/SONET Transceiver |
| SHARC | Super Harvard ARchitecture Computer |
| SICAT | SIemens Concept Analog Telephone |
| SICOFI | SIgnalling COdec FIlter |
| SICOFI-2 | Dual SIgnalling COdec FIlter |
| SICOFI-4 | Quad SIgnalling COdec FIlter |
| SIO | Serial Input / Output |
| SIPO | Serial in parallel out |
| SISO | Serial in serial out |
| SLAC | Subscriber Line Audio processing interface |
| SLIC | Subscriber Line Interface Circuit |
| SLICOFI | Subscriber Line Interface Circuit and signaling COdec FIlter |
| SM3 | SONET 3:1 Multiplexer |
| SOT | STS-1 Overhead Abbreviationinator |
| SPST | Single pole, single throw |
| SR | Shift Register |
| SRAM | Static Random Access Memory |
| SSC | Standard Speech Circuit |
| SSR | Static Shift Register |
| STAF | SDH Transceiver And Framer |
| Sync | Synchronous |
| T -- Back to top | |
|---|---|
| Abbreviation | What it means |
| Triple | Containing three equal devices. |
| TSI | Time Slot Interchanger |
| TTL | Transistor Transistor Logic |
| U -- Back to top | |
|---|---|
| Abbreviation | What it means |
| UART | Universal Asynchronous Receiver Transmitter |
| uC | Micro Controller |
| ULSI | Ultra Large Scale Integration |
| UMPS | Modeling language for CPU |
| uP | Micro Processor |
| UPI | Universal Programmable Peripheral Interface |
| USART | Universal Synchronous/Asynchronous Receiver/Transmitter |
| UTPT | Unshielded Twisted Pair Transceiver |
| V -- Back to top | |
|---|---|
| Abbreviation | What it means |
| VBAP | Voice Band Audio Processor |
| VCA | Voltage controlled amplifier |
| VCC | Main power supply, generally 5V |
| VCO | Voltage controlled oscillator |
| VDD | Secondary power supply |
| VEE | Negative power supply |
| VESA | Video Electronics Standards Association (VGA-interface and Local-Bus-definition) |
| V/F | Voltage to Frequency |
| VGA | Video Graphics Adapter |
| VLSI | Very Large Scale Integration |
| VPP | Programming power supply, generally higher then VCC |
| VRAM | Video Random Access Memory |
| VtoF | Voltage to Frequency converter |
| X -- Back to top | |
|---|---|
| Abbreviation | What it means |
| XOR | Exclusive OR Gate |